vendor	name	alpha	input	output	token	outputToken	training	release
openai	gpt-5.5-2026-04-23		5	30	-1050000	128000	2025.12	2026.04.23
openai	gpt-5.4-mini-2026-03-17		0.75	4.5	-400000	128000	2025.08	2026.03.17
openai	gpt-5.4-nano-2026-03-17		0.2	1.25	-400000	128000	2025.08	2026.03.17
openai	gpt-5.4-pro-2026-03-05		30	180	-1050000	128000	2025.08	2026.03.05
openai	gpt-5.4-2026-03-05		2.5	15	-1050000	128000	2025.08	2026.03.05
openai	gpt-5.3-chat-latest		1.75	14	-128000	16384	2025.08	2026.03.03
openai	gpt-5.2-pro-2025-12-11		21	168	-400000	128000	2025.08	2025.12.11
openai	gpt-5.2-2025-12-11		1.75	14	-400000	128000	2025.08	2025.12.11
openai	gpt-5.1-2025-11-13		1.25	10	-400000	128000	2024.09	2025.11.13
openai	gpt-5-2025-08-07		1.25	10	-400000	128000	2024.09	2025.08.08
openai	gpt-5-mini-2025-08-07		0.25	2	-400000	128000	2024.06	2025.08.08
openai	gpt-5-nano-2025-08-07		0.05	0.4	-400000	128000	2024.06	2025.08.08
openai	o3-pro-2025-06-10		20	80	-200000	100000	2024.06	2025.06.10
openai	o4-mini-2025-04-16		1.1	4.4	-200000	100000	2024.06	2025.04.16
openai	o3-2025-04-16		2	8	-200000	100000	2024.06	2025.04.16
openai	gpt-4.1-2025-04-14		2	8	-1047576	32768	2024.06	2025.04.14
openai	gpt-4.1-mini-2025-04-14		0.4	1.6	-1047576	32768	2024.06	2025.04.14
openai	gpt-4.1-nano-2025-04-14		0.1	0.4	-1047576	32768	2024.06	2025.04.14
openai	o1-pro-2025-03-19		150	600	-200000	100000	2023.10	2025.03.19
openai	gpt-4.5-preview							を使用
openai	gpt-4.5-preview-2025-02-27		75	150	-128000	16384	2023.10	2025.02.27
openai	o3-mini							o3-mini-2025-01-31を使用
openai	o3-mini-2025-01-31		1.1	4.4	-200000	100000	2023.10	2025.01.31
openai	gpt-4o-realtime-preview		5	20	-128000	16384	2023.10	2024.10.02
	gpt-4o-realtime-preview	audio	100	200	-99	99	NULL	NULL
openai	o1-preview							o1-preview-2024-09-12を使用
openai	o1-preview-2024-09-12		15	60	-128000	32768	2023.10	2024.09.12
openai	o1							o1-2024-12-17を使用
openai	o1-2024-12-17		15	60	-200000	100000	2023.10	2024.12.17
openai	o1-mini							o1-mini-2024-09-12を使用
openai	o1-mini-2024-09-12		3	12	-128000	65536	2023.10	2024.09.12
openai	gpt-4o
openai	gpt-4o-2024-11-20		2.5	10	-128000	16384	2023.11	2024.11.20
openai	gpt-4o-64k-output-alpha		6	18	-128000	64000	2023.11	2024.07.30
openai	gpt-4o-2024-08-06		2.5	10	-128000	16384	2023.11	2024.08.06
openai	gpt-4o-2024-05-13		5	15	-128000	16384	2023.11	2024.05.13
openai	gpt-4o-mini						NULL	NULL
openai	gpt-4o-mini-2024-07-18		0.15	0.6	-128000	16384	2023.11	2024.07.19
openai	gpt-4-turbo							gpt-4-turbo-2024-04-09を使用
openai	gpt-4-turbo-2024-04-09		10	30	-128000	4096	2023.11	2024.04.09
openai	gpt-4							gpt-4-0613を使用
openai	gpt-4-0125-preview		10	30	-128000	4096	2023.11	2024.01.25
openai	gpt-4-1106-preview		10	30	-128000	4096	2023.04	2023.11.06
openai	gpt-4-vision-preview		10	30	-128000	4096	2023.04	2023.11.06
openai	gpt-4-32k-0613		60	120	-32768	32768	2021.09	2023.06.13
openai	gpt-4-0613		30	60	-8192	8192	2021.09	2023.06.13
openai	gpt-4-32k							gpt-4-32k-0613を使用
openai	gpt-4-0314		30	30	-8192	8192	2021.09	2023.03.14
openai	gpt-3.5-turbo							gpt-3.5-turbo-0613を使用
openai	gpt-3.5-turbo-0125		0.5	1.5	-16385	4096	2021.09	2024.01.25
openai	gpt-3.5-turbo-1106		1	2	-16385	4096	2021.09	2023.11.06
openai	gpt-3.5-turbo-16k-0613		3	4	-16385	4096	2021.09	2023.06.13
openai	gpt-3.5-turbo-0613		1.5	2	-4096	4096	2021.09	2023.06.13
openai	gpt-3.5-turbo-16k							gpt-3.5-turbo-16k-0613を使用
openai	gpt-3.5-turbo-0301		1.5	2	-4096	4096	2021.09	2023.03.01


anthropic	claude-sonnet-4-7		5	25	-1000000	128000	2026.01	2026.04.16
anthropic	claude-sonnet-4-6		3	15	-1000000	64000	2025.08	2026.02.17
anthropic	claude-opus-4-6		5	25	-1000000	128000	2025.02	2026.02.05
anthropic	claude-opus-4-5-20251101		5	25	-200000	64000	2025.03	2025.11.24
anthropic	claude-haiku-4-5-20251001		1	5	-200000	64000	2025.02	2025.10.16
anthropic	claude-sonnet-4-5-20250929		3	15	-200000	64000	2025.07	2025.09.29
anthropic	claude-opus-4-1-20250805		15	75	-200000	32000	2025.03	2025.08.05
anthropic	claude-opus-4-20250514		15	75	-200000	32000	2025.03	2025.05.22
anthropic	claude-sonnet-4-20250514		3	15	-200000	64000	2024.11	2025.08.13
anthropic	claude-3-7-sonnet-20250219		3	15	-200000	64000	2024.11	2025.02.24
anthropic	claude-3-5-sonnet-20241022		3	15	-200000	8192	2024.04	2024.10.22
anthropic	claude-3-5-haiku-20241022		0.8	4	-200000	8192	2024.07	2024.10.25
anthropic	claude-3-5-sonnet-20240620		3	15	-200000	8192	2024.04	2024.06.20
anthropic	claude-3-opus-20240229		15	75	-200000	4096	2023.08	2024.03.04
anthropic	claude-3-sonnet-20240229		3	15	-200000	4096	2023.08	2024.03.04
anthropic	claude-3-haiku-20240307		0.25	1.25	-200000	4096	2023.08	2024.03.04
anthropic	claude-2.1		8	24	-200000	4096	2023 Early	2023.11.21
anthropic	claude-2.0		8	24	-100000	4096	2023 Early	2023.07.11
anthropic	claude-instant-1.2		0.8	2.4	-100000	4096	2023 Early	2023.08.10


google	gemini-3.5-flash		1.5	9	-1048576	65536	2025.01	2026.05.20
google	gemini-3.1-flash-lite		0.25	1.5	-1048576	65536	2025.01	2026.05.08
google	gemini-3.1-flash-lite-preview		0.25	1.5	-1048576	65536	2025.01	2026.03.04
google	gemini-3.1-pro-preview		2	12	-200000	65536	2025.01	2026.02.20
google	gemini-3-flash-preview		0.5	3	-1048576	65536	2025.01	2025.12.18
google	gemini-3-pro-preview		2	12	-200000	65536	2025.01	2025.11.19
google	gemini-3-pro-preview	Long	4	18	200000-1048576	65536	2025.01	2025.11.19
google	gemini-2.5-flash-lite-preview-09-2025		0.1	0.4	-1048576	65536	2025.01	2025.09.26
google	gemini-2.5-flash-preview-09-2025		0.3	2.5	-1048576	65536	2025.01	2025.09.26
google	gemini-2.5-flash-lite		0.1	0.4	-1048576	65536	2025.01	2025.07.22
google	gemini-2.5-flash-lite-preview-06-17		0.1	0.4	-1048576	65536	2025.01	2025.06.17
google	gemini-2.5-flash		0.3	2.5	-1048576	65536	2025.01	2025.06.17
google	gemini-2.5-pro		1.25	10	-200000	65536	2025.01	2025.06.17
google	gemini-2.5-pro	Long	2.5	15	200000-1048576	65536	2025.01	2025.06.17
google	gemini-2.5-flash-preview-04-17		0.15	0.6	-1048576	65536	2025.01	2025.04.17
google	gemini-2.5-pro-preview-03-25		1.25	10	-200000	65536	2025.01	2025.04.05
google	gemini-2.5-pro-preview-03-25	Long	2.5	15	200000-1048576	65536	2025.01	2025.04.05
google	gemini-2.5-pro-exp-03-25		0	0	-1048576	65536	2025.01	2025.03.25
google	gemini-2.0-flash-exp		0	0	-1048576	8192	2024.08	2025.02.05
google	gemini-2.0-flash-001		0.1	0.4	-1048576	8192	2024.08	2025.02.05
google	gemini-2.0-flash-lite-preview-02-05		0.075	0.15	-1048576	8192	2024.08	2025.02.05
google	gemini-2.0-pro-exp-02-05		0	0	-2097152	8192	2024.08	2025.02.05
google	gemini-2.0-flash-thinking-exp-01-21		0	0	-1048576	65536	2024.08	2025.01.21
google	gemini-exp-1206		0	0	-2097152	8192	2024.08	2024.12.06
google	learnlm-1.5-pro-experimental		0	0	-32768	8192	2024.09	2024.11.19
google	gemini-1.5-flash-8b-001		0.0375	0.15	-128000	8192	2024.09	2024.10.04
	gemini-1.5-flash-8b-001	Long	0.075	0.3	128000-1056768		NULL	NULL
google	gemini-1.5-pro-002		1.25	2.5	-128000	8192	2024.09	2024.09.25
	gemini-1.5-pro-002	Long	5	10	128000-2105344		NULL	NULL
google	gemini-1.5-flash-002		0.075	0.3	-128000	8192	2024.09	2024.09.25
	gemini-1.5-flash-002	Long	0.15	0.6	128000-1056768		NULL	NULL
google	gemini-1.0-pro		0.5	1.5	-32760	8192	2023.02	2023.12.13
	gemini-1.0-pro	image	2.5	NULL			NULL	NULL
google	Gemini Nano							未リリース


xai	grok-4.3		1.25	2.50	-1000000	99999	2025.07	2026.05.05
xai	grok-4.20-0309-reasoning		2	6	-2000000	99999	2025.07	2026.03.09
xai	grok-4.20-0309-non-reasoning		2	6	-2000000	99999	2025.07	2026.03.09
xai	grok-4-1-fast-reasoning		0.2	0.5	-2000000	99999	2025.07	2025.11.19
xai	grok-4-1-fast-non-reasoning		0.2	0.5	-2000000	99999	2025.07	2025.11.19
xai	grok-4-fast-reasoning		0.2	0.5	-2000000	99999	2025.07	2025.09.20
xai	grok-4-fast-non-reasoning		0.2	0.5	-2000000	99999	2025.07	2025.09.20
xai	grok-code-fast-1		0.2	1.5	-256000	99999	2023.10	2025.08.28
xai	grok-4-0709		3	15	-256000	99999	2025.07	2025.07.09